707 - 20 Edward Street Toronto, Ontario M5G 1C9
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$2,850 Monthly
Panda Condo In The Heart Of Downtown Core-Yonge/Dundas, 2 Br, 2 Full Baths, Large Balcony, Open Concept Living / Kitchen With 9' Ceiling. Great South View And Great Location With 100 Walk Score! Functional Layout!! Modern Kitchen W/ Stainless Steel Appliances. T&T Supermarket At Street Level, Steps To Dundas Square, Eaton Center, Ryerson University, Shopping Centre, Restaurant & Subway station. (id:63203)
Property Details
| MLS® Number | C13546262 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking |
| Appliances | Range, Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
| Flat | Bedroom 2 | 2.59 m | 2.41 m | 2.59 m x 2.41 m |
| Flat | Kitchen | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
| Flat | Dining Room | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
| Flat | Living Room | 3.4 m | 2.79 m | 3.4 m x 2.79 m |
Contact Us
Contact us for more information













