87 Cedar Brae Boulevard Se Toronto, Ontario M1J 2K5
4 Bedroom
1 Bathroom
19,397 ft2
Fully Air Conditioned
$1,777,700
. (id:63203)
Business
| Business Type | Residential |
| Business Sub Type | Residential |
Property Details
| MLS® Number | E13762678 |
| Property Type | Vacant Land |
| Community Name | Eglinton East |
| Parking Space Total | 6 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Cooling Type | Fully Air Conditioned |
| Size Interior | 19,397 Ft2 |
| Utility Water | Municipal Water |
Parking
| Other |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 249 Ft |
| Size Frontage | 75 Ft ,3 In |
| Size Irregular | 75.33 X 249 Ft ; 75.33ft X 249 Ft |
| Size Total Text | 75.33 X 249 Ft ; 75.33ft X 249 Ft |
| Zoning Description | Rd*374 |
Contact Us
Contact us for more information













