902 - 111 St. Clair Avenue W Toronto, Ontario M4V 1N5
$4,700 Monthly
Experience stylish loft living at Imperial Plaza in this stunning 2-storey loft offering approximately 1,310 sq ft of beautifully designed living space. Featuring soaring ceilings of up to 16 feet and dramatic floor-to-ceiling windows, this bright and spacious suite offers incredible natural light and stunning north-facing views over Forest Hill. The modern kitchen is equipped with integrated appliances, including a built-in oven, glass cooktop, integrated fridge and dishwasher, quartz countertops, and sleek contemporary finishes. Laminate flooring runs throughout both levels, complemented by upgraded bathrooms and electronic blinds for added comfort and convenience. This functional layout includes two generously sized bedrooms, including a spacious primary retreat with an oversized walk-in closet offering exceptional storage space. One parking spot is included. Residents enjoy access to premium amenities including a 24-hour concierge, indoor pool, fitness centre, large amenity spaces, and more. Conveniently located with Longo's Urban Market, Starbucks, and LCBO right on the ground floor, plus TTC transit directly at your doorstep for seamless city access. (id:63203)
Property Details
| MLS® Number | C13233926 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Community Features | Pets Not Allowed |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.59 m | 3.44 m | 3.59 m x 3.44 m |
| Second Level | Den | 5.36 m | 2.98 m | 5.36 m x 2.98 m |
| Ground Level | Kitchen | 5.42 m | 3.44 m | 5.42 m x 3.44 m |
| Ground Level | Living Room | 4.45 m | 3.38 m | 4.45 m x 3.38 m |
| Ground Level | Bedroom 2 | 3.32 m | 2.98 m | 3.32 m x 2.98 m |
Contact Us
Contact us for more information


































