Basement #2 - 385 Marybay Crescent Richmond Hill, Ontario L4C 2X5
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$1,325 Monthly
Great Quiet Residential Neighborhood Clsoe To Public Transit N Amenities .... Lots Of Good Schools Bayview Secondary School, Crosby Heights Ps. Separate entrance, BSMT apt For Lease (id:63203)
Property Details
| MLS® Number | N13138492 |
| Property Type | Single Family |
| Community Name | Crosby |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 51 Ft ,10 In |
| Size Irregular | 51.9 Ft |
| Size Total Text | 51.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.5 m | 5 m | 2.5 m x 5 m |
| Basement | Bedroom | 3.5 m | 6 m | 3.5 m x 6 m |
| Basement | Den | 2.5 m | 4 m | 2.5 m x 4 m |
| Basement | Bathroom | 3 m | 2 m | 3 m x 2 m |
Contact Us
Contact us for more information







