(Bsmnt) - 1334 Kestell Boulevard Oakville, Ontario L6H 0C8
2 Bedroom
1 Bathroom
3,500 - 5,000 ft2
Central Air Conditioning
Forced Air
$2,200 Monthly
Desirable Joshua Creek Neighborhood! ****Walk-Out Basement.**** Spacious Kitchen-Living-Dining Combination With Laminate Floors, 2 bedrooms. 1 full bathroom, Sep Entrance. ******Moments From Top Rated Joshua Creek Elementary And Iroquois Ridge High School******, Parks, Trails & Hwy Access. Internet and One parking included. Separate Entrance, Exclusive Laundry Room (id:63203)
Property Details
| MLS® Number | W13629948 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,7 In |
| Size Frontage | 42 Ft ,1 In |
| Size Irregular | 42.1 X 112.6 Ft |
| Size Total Text | 42.1 X 112.6 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information










