Bsmt - 1582 Otterby Road Mississauga, Ontario L4X 1W7
$1,700 Monthly
Applewood Neighbourhood! Spacious and Bright 1 Bedroom, 1 Bathroom Suite Featuring a Functional Two-Level Layout. The Main Level Offers a Generously Sized Primary Bedroom with a Full 4-Piece Bathroom, While the Lower Level Features an Open Concept Living Room, Dining Room, Kitchen and Convenient In-Suite Laundry. Enjoy the Privacy of a Separate Side Entrance, Exclusive Use of a Side Patio and Yard, One Driveway Parking Space, and Ample Storage. Ideally Situated in a Family-Friendly Neighbourhood Within Walking Distance to Schools, Parks, Grocery Stores, Public Transit, and Other Everyday Amenities, Offering Exceptional Convenience in a Highly Sought-After Applewood Location. (id:63203)
Property Details
| MLS® Number | W13632592 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 6.37 m | 3.59 m | 6.37 m x 3.59 m |
| Basement | Dining Room | 6.37 m | 3.59 m | 6.37 m x 3.59 m |
| Basement | Kitchen | 3.01 m | 2.77 m | 3.01 m x 2.77 m |
| Basement | Laundry Room | 3.08 m | 2.86 m | 3.08 m x 2.86 m |
| Main Level | Foyer | 3.88 m | 1.07 m | 3.88 m x 1.07 m |
| Main Level | Primary Bedroom | 3.15 m | 2.98 m | 3.15 m x 2.98 m |
Contact Us
Contact us for more information


















