Bsmt - 9 Cashman Crescent Toronto, Ontario M6N 4M6
$2,500 Monthly
Possibly the nicest basement you have ever seen! Perched atop a quiet cul-de-sac in the heart of Mount Dennis, this beautifully renovated 3-bedroom lower-level suite offers a rare blend of comfort, style, and location-complete with peaceful views overlooking Westlake Park. Designed for modern living, the space features in-floor heating, air conditioning, a fresh-air ERV system, and the convenience of in-unit laundry-ensuring year-round comfort in every season. Step outside and you're surrounded by green space, while still being just a short 10-minutewalk to everyday essentials including No Frills, the York Recreation Centre (with free accessto gym and pool), and the new Mount Dennis transit hub. With direct connections to the Line 5 Eglinton LRT, Kitchener GO Line, and UP Express, you can reach Union Station or Pearson Airport in just 15 minutes. A nearby bus stop offers quick access to Keele and Jane subway stations, while within a 2 km radius you'll find Stockyards Village, multiple grocery options, scenic trails along the Humber River and Black Creek, Scarlett Woods Golf Course, Eglinton Flats Tennis Club, and Topham Pond. A rare opportunity to live in a thoughtfully upgraded space, surrounded by nature, with unbeatable connectivity. No pets. No smoking. Parking available at an additional cost. (id:63203)
Property Details
| MLS® Number | W13024642 |
| Property Type | Single Family |
| Neigbourhood | Rockcliffe-Smythe |
| Community Name | Rockcliffe-Smythe |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Concrete |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 3.28 m | 4.05 m | 3.28 m x 4.05 m |
| Basement | Bedroom 2 | 2.69 m | 4.03 m | 2.69 m x 4.03 m |
| Basement | Bedroom 3 | 2.66 m | 4.02 m | 2.66 m x 4.02 m |
| Basement | Kitchen | 4.04 m | 4.02 m | 4.04 m x 4.02 m |
| Basement | Living Room | 2.25 m | 4.02 m | 2.25 m x 4.02 m |
| Basement | Bathroom | 2.24 m | 1.49 m | 2.24 m x 1.49 m |
| Basement | Utility Room | 2.97 m | 2.36 m | 2.97 m x 2.36 m |
Contact Us
Contact us for more information






















