Bsmt - 961 Stargazer Drive Mississauga, Ontario L5V 1E9
$1,800 Monthly
This basement unit will not disappoint !Approved Legal Basement Apartment With Separate Entrance. Very Spacious, high ceilings and bright .Newly painted & extremely clean. Great location, near Square One & Heartland. Minutes from 403/401. Large kitchen and dinette area. 1 car Parking. There is a good-sized pantry area. . Separate Laundry Room Has Exhaust Fan and is very generous in size. Landlord may consider new Immigrants with proven employment. Brand New luxury Vinyl flooring installed. Kitchen has a dishwasher , quartz countertop .Landlord prefers no smokers , no pets. Calm and quiet Family friendly Neighborhood with amazing schools. (id:63203)
Property Details
| MLS® Number | W13469282 |
| Property Type | Single Family |
| Community Name | East Credit |
| Amenities Near By | Public Transit, Park, Schools |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 11.48 m | 9.94 m | 11.48 m x 9.94 m |
| Basement | Kitchen | 18.14 m | 8.33 m | 18.14 m x 8.33 m |
| Basement | Living Room | 17.36 m | 11.35 m | 17.36 m x 11.35 m |
| Basement | Bedroom | 11.25 m | 9.35 m | 11.25 m x 9.35 m |
| Basement | Laundry Room | 11.94 m | 5.38 m | 11.94 m x 5.38 m |
| Basement | Bathroom | 9.51 m | 5.84 m | 9.51 m x 5.84 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information























