Lower - 18 Samantha Circle Richmond Hill, Ontario L4B 2R7
$1,795 Monthly
Prime location at Bayview & Hwy 7! This spacious lower-level unit features a separate private entrance and is situated in a safe, family-friendly neighborhood in a highly desirable area. The well-designed layout offers two generously sized bedrooms with high ceilings, a large eat-in kitchen, and a cozy living and dining space. Enjoy the convenience of an in-suite washer and dryer, along with being within walking distance to public transit, restaurants, parks, and all essential amenities. Utilities are included-water, hydro, gas, and internet-making this an excellent choice for comfortable and convenient living. Utilities Included: Electricity, Water, Gas, and Internet. (id:63203)
Property Details
| MLS® Number | N12986438 |
| Property Type | Single Family |
| Community Name | Doncrest |
| Communication Type | High Speed Internet |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.71 m | 2.99 m | 3.71 m x 2.99 m |
| Lower Level | Dining Room | 2.46 m | 3.02 m | 2.46 m x 3.02 m |
| Lower Level | Living Room | 3.73 m | 2.9 m | 3.73 m x 2.9 m |
| Lower Level | Bedroom | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
| Lower Level | Bedroom 2 | 3.2 m | 2.49 m | 3.2 m x 2.49 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information










