Lower - 669 Euclid Avenue Toronto, Ontario M6G 2T8
2 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$2,400 Monthly
Welcome to 669 Euclid located steps to the shops and restaurants of Mirvish village. Enjoy a five-minute stroll over to Christie Pits Park. 5 Minute Walk To Bathurst Subway Station This 2 bedroom, 2 full bathroom lower level suite offers nearly 800 square feet of living space with New Flooring & updated kitchen and in-suite laundry. Enjoy a spacious Primary Bedroom With a Large Closet And En-Suite.** Pets are welcome** No Parking On Site. Shared Backyard Space. Hydro, Heat, And Water Included. (Excluding Cable/Internet). (id:63203)
Property Details
| MLS® Number | C13259306 |
| Property Type | Multi-family |
| Community Name | Palmerston-Little Italy |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Hood Fan, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4.04 m | 4.78 m | 4.04 m x 4.78 m |
| Lower Level | Kitchen | 4.04 m | 4.78 m | 4.04 m x 4.78 m |
| Lower Level | Bedroom | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom 2 | 2.26 m | 2.92 m | 2.26 m x 2.92 m |
| Lower Level | Bathroom | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information























