Main - 32 Rodman Street St. Catharines, Ontario L2R 5E1
2 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$2,300 Monthly
Rare opportunity in the family-friendly Fitz neighbourhood of St. Catharines! This stunning renovated century home features a spacious 2-bedroom, 2-bathroom main-level unit with ensuite laundry, top-of-the-line appliances, an entertainer's island, renovated bathrooms and parking. Enjoy your own private outdoor space with a patio, BBQ hookup, and storage shed - perfect for summer entertaining. Walking distance to JK-8 Harriet Tubman Elementary School, this home is ideal for families, couples, professionals, or downsizers looking for style, comfort, and convenience. (id:63203)
Property Details
| MLS® Number | X13571994 |
| Property Type | Multi-family |
| Community Name | 451 - Downtown |
| Amenities Near By | Public Transit, Schools |
| Features | Flat Site, Lighting, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.38 m | 4.37 m | 3.38 m x 4.37 m |
| Main Level | Dining Room | 2.69 m | 3.81 m | 2.69 m x 3.81 m |
| Main Level | Living Room | 3.15 m | 3.81 m | 3.15 m x 3.81 m |
| Main Level | Primary Bedroom | 3.84 m | 3.76 m | 3.84 m x 3.76 m |
| Main Level | Bedroom | 2.16 m | 3.53 m | 2.16 m x 3.53 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information










