Main Floor - 260 Britannia Avenue Bradford West Gwillimbury, Ontario L3Z 1A7
$2,200 Monthly
Spacious and inviting main floor available for lease starting June 1st. This bright 2-bedroom, 1.5-bathroom unit features an open-concept living and dining area filed with natural light from a large bay window-perfect for both relaxing and entertaining. Enjoy the convenience of a private entrance, in-suite laundry, and tandem parking for two vehicles. The home also offers stylish newer flooring throughout and is completely carpet-free for easy maintenance. Ideally situated to the Bradford GO Station and only a short drive to Newmarket, this location offers quick access to grocery stores, restaurants, Highways 400 & 404, Upper Canada Mall, parks, and schools-making everyday living easy and connected. (id:63203)
Property Details
| MLS® Number | N12987166 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,1 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 149.1 Ft |
| Size Total Text | 30 X 149.1 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.47 m | 3.22 m | 3.47 m x 3.22 m |
| Main Level | Dining Room | 3.04 m | 3.22 m | 3.04 m x 3.22 m |
| Main Level | Kitchen | 5.46 m | 2.28 m | 5.46 m x 2.28 m |
| Main Level | Bathroom | 3.09 m | 1.49 m | 3.09 m x 1.49 m |
| Main Level | Laundry Room | 3.09 m | 1.49 m | 3.09 m x 1.49 m |
| Main Level | Bedroom | 4.72 m | 2.92 m | 4.72 m x 2.92 m |
| Main Level | Bedroom | 3.68 m | 2.59 m | 3.68 m x 2.59 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information









