Unknown Address ,
2 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$2,000 Monthly
Great Central Mississauga Location! Fully finished basement unit featuring a modern kitchen, two spacious bedrooms, two full bathrooms, and a bright living area. Upgrades include brand new laminate flooring, new windows, doors, trim, and fresh paint throughout. Located on a quiet family-friendly crescent with a private separate entrance, covered access area for winter convenience, and a brand new driveway. Includes separate in-suite laundry. Minutes to Square One, restaurants, parks, schools, transit, and major highways including 403, QEW, 407, and 401. (id:63203)
Property Details
| MLS® Number | W12869336 |
| Property Type | Single Family |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,8 In |
| Size Frontage | 28 Ft ,9 In |
| Size Irregular | 28.8 X 108.7 Ft |
| Size Total Text | 28.8 X 108.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 2.7432 m | 1.8288 m | 2.7432 m x 1.8288 m |
| Basement | Bedroom | 2.7432 m | 2.1336 m | 2.7432 m x 2.1336 m |
| Basement | Bedroom 2 | 2.7432 m | 2.1336 m | 2.7432 m x 2.1336 m |
| Basement | Bathroom | 1.524 m | 0.9144 m | 1.524 m x 0.9144 m |
| Basement | Bathroom | 1.524 m | 0.9144 m | 1.524 m x 0.9144 m |
| Basement | Laundry Room | 1.2192 m | 0.9144 m | 1.2192 m x 0.9144 m |
| Basement | Kitchen | 2.7432 m | 1.524 m | 2.7432 m x 1.524 m |
Contact Us
Contact us for more information















