Upper Level - 3 Lindyfalls Drive Brampton, Ontario L6P 2V6
$4,500 Monthly
Welcome To Cachet Built Executive Home In Prestigious Riverstone Golf Community First Time Offering To Lease. With Total 3 Car Garage Parking Space (1 tandem parking)n Approx. 3200 Sqft. Double Door Wide Entrance With 2 Storey Foyer. Main Flr W/9Ft Ceilings& Front Office/Den. Open Concept Liv/Din Rm Featuring Coffered Ceilings. Chefs Kit With Granite Stone Backsplash, Under Mount Lighting & O/L Fam Rm W/Fireplace. Master Suite W/6Pc Ensuite Vanity & Huge W/I Closet. 2nd Master W/4Pc Ensuite & W/I Closet. Two big size Bedrooms with Semi Ensuite W/I Closet & Double door Closet. Every Bedroom has a Washroom attached. Good Size Laundry Pair. Lots OF $$ Spent On Upgrades! 9Ft Ceilings, Built-In Cabinets In Garage, Custom Wood Front Dr& Lock, S/S Appliances : Double door Fridge, Dishwasher, Gas Stove & Hood., Pot lights throughout the House on both Floors. Upgrade Lighting Fixtures.2 Master Bedrooms On 2nd Floor. Steps To Schools, Parks, Transit, Golf Club, Public Transit, Place Of Worship & Very Close To Hwy 427 & Gore Rd. (id:63203)
Property Details
| MLS® Number | W13664058 |
| Property Type | Single Family |
| Community Name | Bram East |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dryer, Washer |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 98.4 Ft |
| Size Total Text | 45 X 98.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.73 m | 4.6 m | 5.73 m x 4.6 m |
| Second Level | Primary Bedroom | 4.3 m | 3.97 m | 4.3 m x 3.97 m |
| Second Level | Bedroom 3 | 3.99 m | 3.77 m | 3.99 m x 3.77 m |
| Second Level | Bedroom 4 | 3.38 m | 3.56 m | 3.38 m x 3.56 m |
| Main Level | Living Room | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
| Main Level | Dining Room | 5.66 m | 3.38 m | 5.66 m x 3.38 m |
| Main Level | Kitchen | 4.2 m | 3.68 m | 4.2 m x 3.68 m |
| Main Level | Eating Area | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
| Main Level | Family Room | 5.12 m | 4.3 m | 5.12 m x 4.3 m |
| Main Level | Den | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
Contact Us
Contact us for more information
















































